Floor Plan | Available Units For 2025-2026 |
---|---|
Agonis - 1x1 | Sold Out |
Alder - 1x1 | 8 |
Alexandra - 1x1 | 6 |
Alpine - 1x1 | Sold Out |
Aralia - 1x1 | Sold Out |
Arbor - 1x1 | Sold Out |
Ashe - 1x1 | 1 |
Ashleaf - 1x1 | 2 |
Aspen - 1x1 | 2 |
Barley - 2x2 | 28 |
Basswood - 2x2 | 3 |
Bay - 2x1 | Sold Out |
Beech - 2x2 | 1 |
Birch - 2x2 | 5 |
Boxelder - 2x2 | 18 |
Boxwood - 2x2 | 8 |
Buckeye - 2x2 | 2 |
Buckthorn - 2x2 | 12 |
Cedar - 3x3 | Sold Out |
Chestnut - 3x3 | 12 |
Cypress - 3x3 | 7 |
Dade - 4x4 | 5 |
Damson - 4x4 | 15 |
Daphne - 4x4 | 41 |
Darling - 4x4 | 25 |
Dawn - 4x3 | 10 |
Del Mar - 4x4 | 11 |
Delta - 4x4 | 14 |
Dogwood - 4x4 | 14 |
Douglas - 4x3 | 18 |
Dove - 4x4 | 4 |
Downy - 4x4 | 7 |
Drummond - 4x4 | 16 |
Dudley - 4x4 | 4 |
Duffie - 4x4 | 11 |
Elliott - 5x5 | 19 |
Elm - 5x5 | 19 |
Emory - 5x4 | 18 |
Evergreen - 5x4 | 20 |
Fig - 5x5 | 10 |
Fir - 5x5 | 5 |
Foxtail - 5x5 | 6 |
Fraser - 5x5 | 2 |
Fucshia - 5x5 | 20 |
Oak - 3x3 | Sold Out |
Savin - studio | 4 |
Snowberry - studio | 1 |
Spruce - studio | 1 |
Sycamore - studio | 15 |
The availability displayed above represents all available spaces. Please note that the number of bed spaces shown does not guarantee that these spaces will be within the same unit. Availability is subject to change and is not guaranteed until a lease is signed.